functions
| Method | arrow | dask | duckdb | ibis | pandas-like | polars | spark-like |
|---|---|---|---|---|---|---|---|
| all | |||||||
| all_horizontal | |||||||
| any_horizontal | |||||||
| coalesce | |||||||
| col | |||||||
| concat | |||||||
| concat_str | |||||||
| exclude | |||||||
| format | |||||||
| from_arrow | |||||||
| from_dict | |||||||
| from_dicts | |||||||
| from_native | |||||||
| from_numpy | |||||||
| len | |||||||
| lit | |||||||
| max | |||||||
| max_horizontal | |||||||
| mean | |||||||
| mean_horizontal | |||||||
| median | |||||||
| min | |||||||
| min_horizontal | |||||||
| new_series | |||||||
| nth | |||||||
| read_csv | |||||||
| read_parquet | |||||||
| scan_csv | |||||||
| scan_parquet | |||||||
| sum | |||||||
| sum_horizontal | |||||||
| to_native | |||||||
| when |